<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trends and Issues in Extension &#187; Teaching/Programming</title>
	<atom:link href="http://extensiontrends.ag.ohio-state.edu/category/teachingprogramming/feed/" rel="self" type="application/rss+xml" />
	<link>http://extensiontrends.ag.ohio-state.edu</link>
	<description>Blogging about University Extension, Outreach and Engagement</description>
	<lastBuildDate>Tue, 17 Feb 2009 08:42:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fuel Consumption and Extension Programming</title>
		<link>http://extensiontrends.ag.ohio-state.edu/2008/10/13/fuel-consumption-and-extension-programming/</link>
		<comments>http://extensiontrends.ag.ohio-state.edu/2008/10/13/fuel-consumption-and-extension-programming/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 00:45:18 +0000</pubDate>
		<dc:creator>thomas.69</dc:creator>
				<category><![CDATA[General Extension]]></category>
		<category><![CDATA[Organizational Development/Strucuture]]></category>
		<category><![CDATA[Teaching/Programming]]></category>

		<guid isPermaLink="false">http://extensiontrends.ag.ohio-state.edu/?p=369</guid>
		<description><![CDATA[Consumers have started to drive less and appear to be keeping the driving down even as gas prices head down. Or so says a recent Wall Street Journal Online article. Less driving will likely reinforce three trends in Extension.  One is the continued difficulty in getting clientele to drive to meetings and events. The second [...]]]></description>
			<content:encoded><![CDATA[<p>Consumers have started to drive less and appear to be keeping the driving down even as gas prices head down. Or so says a recent Wall Street Journal Online <a href="http://online.wsj.com/article/SB122359292105920987.html">article</a>. Less driving will likely reinforce three trends in Extension.  One is the continued difficulty in getting clientele to drive to meetings and events. The second is a move toward more changes in work structure and social entrepreneurship.  A third trend is subject matter specific: An increased market for energy programming related to conservation.</p>
<p>Our ability to attract audiences still appears to remain high, but converging societal trends make it difficult for all non-formal and volunteer based organizations to draw audiences. Gas prices have some impact, although there seems to be scarce research to demonstrate direct impacts.  Regardless, Extension and outreach professionals will need to find alternative ways to connect with clientele and volunteers.<br />
A bigger impact of fuel prices occurs internally. Many Extension and third sector organizations continue to  face the double squeeze decreasing travel funds and rising fuel/reimbursement costs. Extension professionals  essentially see their travel budges reduced while the per mile reimbursement increases.  One impact from this dilemma is an increased focus on adopting (or more accurately, adapting) tools that allow for distributed collaboration.</p>
<p>Finally, consumers can and do change their behavior based on incentives. What new (or old) programming can we offer related to energy conservation?</p>
]]></content:encoded>
			<wfw:commentRss>http://extensiontrends.ag.ohio-state.edu/2008/10/13/fuel-consumption-and-extension-programming/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using Web 2.0 Tools to Teach Knowledge Economy Programming to Extension Professionals</title>
		<link>http://extensiontrends.ag.ohio-state.edu/2007/05/08/using-web-20-tools-to-teach-knowledge-economy-programming-to-extension-professionals/</link>
		<comments>http://extensiontrends.ag.ohio-state.edu/2007/05/08/using-web-20-tools-to-teach-knowledge-economy-programming-to-extension-professionals/#comments</comments>
		<pubDate>Tue, 08 May 2007 15:16:43 +0000</pubDate>
		<dc:creator>thomas.69</dc:creator>
				<category><![CDATA[Extension Scholarship]]></category>
		<category><![CDATA[Teaching/Programming]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://extensiontrends.ag.ohio-state.edu/2007/05/08/using-web-20-tools-to-teach-knowledge-economy-programming-to-extension-professionals/</guid>
		<description><![CDATA[Here at OSU Extension we’re on the cusp of selecting a pilot group of internal students (cutting edge OSU Extension Professionals) to test our ability to teach Knowledge Economy programming via Web 2.0 tools. More information about the program can be found here. An initial source of inspiration came from the Otter Group and their [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Here at <a href="http://extension.osu.edu/">OSU Extension</a> we’re on the cusp of selecting a pilot group of internal students (cutting edge OSU Extension Professionals) to test our ability to teach Knowledge Economy programming via <a href="http://en.wikipedia.org/wiki/Web_2.0">Web 2.0</a> tools. More information about the program can be found <a href="http://knowecon.osu.edu/folder.2007-03-29.7401041019/blended-e-learning-opportunities/blended-e-learning-call-for-applications">here</a>. An initial source of inspiration came from the <a href="http://www.ottergroup.com/">Otter Group</a> and their work with the <a href="http://www.ala.org/ala/ourassociation/membership/membership.htm?gclid=CM3g0Jvs_osCFQlQWAodHE5PzA">American Library Association</a> (see this <a href="http://extensiontrends.ag.ohio-state.edu/2006/02/22/learning-20-at-the-otter-group/">link</a> for more on Kathleen Gilroy and the Otter Group). As I’ve repeated for the last year or so, the librarians continue to impress me with their experimentation with newer technologies to reach audiences (see an older post <a href="http://extensiontrends.ag.ohio-state.edu/2005/11/14/libraries-and-online-learning-examples-for-extension/">here</a> and a new one <a href="http://extensiontrends.ag.ohio-state.edu/2007/02/20/instant-messaging-in-extension/">here</a>).</p>
<p class="MsoNormal">We’ve also developed a fairly detailed <a href="http://www.ag.ohio-state.edu/%7Epde/pdeprdev.htm">LOGIC model</a> to measure our longer term impacts. I’ll share more of this as we move ahead. Based on our instructors’ training bootcamp I’m expecting this to be a messy but fun experience. More updates as we move ahead. I’d really like to hear more ideas or input from other Extension Professionals (or other fields for that matter) on related programming.</p>
]]></content:encoded>
			<wfw:commentRss>http://extensiontrends.ag.ohio-state.edu/2007/05/08/using-web-20-tools-to-teach-knowledge-economy-programming-to-extension-professionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revisiting the Educause Seven Things You Should Know Series</title>
		<link>http://extensiontrends.ag.ohio-state.edu/2007/03/13/revisiting-the-educause-seven-things-you-should-know-series/</link>
		<comments>http://extensiontrends.ag.ohio-state.edu/2007/03/13/revisiting-the-educause-seven-things-you-should-know-series/#comments</comments>
		<pubDate>Tue, 13 Mar 2007 22:16:20 +0000</pubDate>
		<dc:creator>thomas.69</dc:creator>
				<category><![CDATA[Teaching/Programming]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://extensiontrends.ag.ohio-state.edu/2007/03/13/revisiting-the-educause-seven-things-you-should-know-series/</guid>
		<description><![CDATA[Back in August 2005 I wrote this post about Educause’s fact sheet series. I’ve been trying to put together some fact sheets for a blended e-learning project and went back to Educause. Actually, I simply went back to my blog, searched and then re-read my old post with the links. Talk about easy knowledge management. [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Back in August 2005 I wrote this <a href="http://extensiontrends.ag.ohio-state.edu/2005/08/11/fact-sheets-on-new-technology-tools/">post</a> about Educause’s fact sheet <a href="http://educause.edu/7ThingsYouShouldKnowAboutSeries/7495">series</a>. I’ve been trying to put together some fact sheets for a blended e-learning project and went back to <a href="http://educause.edu/">Educause</a>. Actually, I simply went back to my blog, searched and then re-read my old post with the links. Talk about easy knowledge management. Anyway, the <a href="http://educause.edu/7ThingsYouShouldKnowAboutSeries/7495">series</a> (actually called <em>The Seven Things You Should Know about ___ </em>series) has continued to grow with subjects like Creative Commons, You Tube, Facebook and others. Each has a tight focus that describes the tool and how it can be used in educational or learning settings. Highly recommended.</p>
]]></content:encoded>
			<wfw:commentRss>http://extensiontrends.ag.ohio-state.edu/2007/03/13/revisiting-the-educause-seven-things-you-should-know-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio Video on the Knowledge Economy</title>
		<link>http://extensiontrends.ag.ohio-state.edu/2007/03/12/audio-video-on-the-knowledge-economy/</link>
		<comments>http://extensiontrends.ag.ohio-state.edu/2007/03/12/audio-video-on-the-knowledge-economy/#comments</comments>
		<pubDate>Mon, 12 Mar 2007 12:05:31 +0000</pubDate>
		<dc:creator>thomas.69</dc:creator>
				<category><![CDATA[General Extension]]></category>
		<category><![CDATA[Teaching/Programming]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://extensiontrends.ag.ohio-state.edu/2007/03/12/audio-video-on-the-knowledge-economy/</guid>
		<description><![CDATA[I just added a post to new blog at our OSU Extension Knowledge Economy Website. The site is still under construction, but we hope to have more blog postings soon. The post describes a power point presentation that serves as a good intro to the Knowledge Economy. The whole KE (Knowledge Economy) concept is pretty [...]]]></description>
			<content:encoded><![CDATA[<p>I just added a <a href="http://knowecon-cms.ag.ohio-state.edu/knowledge-economy-blog/archive/2007/03/12/audiovideo-introduction-to-the-knowledge-economy">post</a> to new blog at our <a href="http://extension.osu.edu/">OSU Extension</a> Knowledge Economy <a href="http://knowecon.osu.edu/">Website</a>. The site is still under construction, but we hope to have more blog postings soon. The <a href="http://knowecon-cms.ag.ohio-state.edu/knowledge-economy-blog/archive/2007/03/12/audiovideo-introduction-to-the-knowledge-economy">post</a> describes a power point presentation that serves as a good intro to the Knowledge Economy. The whole KE (Knowledge Economy) concept is pretty critical right now but is also hard to describe to people. Hence the neatness of the presentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://extensiontrends.ag.ohio-state.edu/2007/03/12/audio-video-on-the-knowledge-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IM Use by Age</title>
		<link>http://extensiontrends.ag.ohio-state.edu/2006/12/11/im-use-by-age/</link>
		<comments>http://extensiontrends.ag.ohio-state.edu/2006/12/11/im-use-by-age/#comments</comments>
		<pubDate>Mon, 11 Dec 2006 19:33:42 +0000</pubDate>
		<dc:creator>thomas.69</dc:creator>
				<category><![CDATA[Teaching/Programming]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://extensiontrends.ag.ohio-state.edu/2006/12/11/im-use-by-age/</guid>
		<description><![CDATA[CNN.com has an interesting news post today that discusses the differences in the use of instant messaging (IM)between current teenagers and baby boomers. No surprise that the kids use IM more and  e-mail much less. The reverse is true of boomers. This dovetails much of the work done by Pew Internet Study. More reinforcement of the [...]]]></description>
			<content:encoded><![CDATA[<p>CNN.com has an interesting news <a href="http://www.cnn.com/2006/TECH/ptech/12/08/im.poll.ap/index.html">post</a> today that discusses the differences in the use of instant messaging (IM)between current teenagers and baby boomers. No surprise that the kids use IM more and  e-mail much less. The reverse is true of boomers. This dovetails much of the work done by <a href="http://extensiontrends.ag.ohio-state.edu/2005/08/02/pew-study-on-teens-use-of-technology/">Pew Internet Study</a>. More reinforcement of the need to consider differences in work styles and alternative ways of reaching this generation of youth.</p>
]]></content:encoded>
			<wfw:commentRss>http://extensiontrends.ag.ohio-state.edu/2006/12/11/im-use-by-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New eXtension Communities of Practice</title>
		<link>http://extensiontrends.ag.ohio-state.edu/2006/09/08/new-extension-communities-of-practice/</link>
		<comments>http://extensiontrends.ag.ohio-state.edu/2006/09/08/new-extension-communities-of-practice/#comments</comments>
		<pubDate>Fri, 08 Sep 2006 17:41:05 +0000</pubDate>
		<dc:creator>thomas.69</dc:creator>
				<category><![CDATA[General Extension]]></category>
		<category><![CDATA[Teaching/Programming]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://extensiontrends.ag.ohio-state.edu/2006/09/08/new-extension-communities-of-practice/</guid>
		<description><![CDATA[eXtension has announced 10 new Communities of Practice. Here is the link to the complete list, including the existing COP&#8217;s. 
]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><a href="http://about.extension.org/">eXtension</a> has announced 10 new <a href="http://en.wikipedia.org/wiki/Communities_of_practice">Communities of Practice</a>. Here is the <a href="http://about.extension.org/2006/09/06/extension-names-ten-new-communities-of-practice/">link</a> to the complete list, including the existing COP&rsquo;s. </p>
]]></content:encoded>
			<wfw:commentRss>http://extensiontrends.ag.ohio-state.edu/2006/09/08/new-extension-communities-of-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids These Days&#8230;</title>
		<link>http://extensiontrends.ag.ohio-state.edu/2006/09/03/kids-these-days/</link>
		<comments>http://extensiontrends.ag.ohio-state.edu/2006/09/03/kids-these-days/#comments</comments>
		<pubDate>Mon, 04 Sep 2006 02:25:37 +0000</pubDate>
		<dc:creator>thomas.69</dc:creator>
				<category><![CDATA[Organizational Development/Strucuture]]></category>
		<category><![CDATA[Teaching/Programming]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://extensiontrends.ag.ohio-state.edu/2006/09/03/kids-these-days/</guid>
		<description><![CDATA[&#160;
I mentioned earlier that Ryan Schmiesing and I are starting to work on a youth collaborative software project. This means that I&#8217;m doing spurts of research on the subject. One area of information that I&#8217;m collecting compares current youth generations to older adult generations. So I was really interested in this Business Week article about [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>I <a href="http://extensiontrends.ag.ohio-state.edu/2006/08/22/future-educational-trends-and-myspace">mentioned earlier</a> that Ryan Schmiesing and I are starting to work on a youth collaborative software project. This means that I&rsquo;m doing spurts of research on the subject. One area of information that I&rsquo;m collecting compares current youth generations to older adult generations. So I was really interested in this Business Week <a href="http://www.businessweek.com/print/smallbiz/content/aug2006/sb20060825_846177.htm">article</a> about </p>
<p><a href="http://en.wikipedia.org/wiki/Millennial_Generation">Millennials</a> serving as interns (found via Tom Peters&rsquo; <a href="http://www.tompeters.com/index.php">blog</a>). It&rsquo;s an interview of an entrepreneur that hired summer interns and takes 3-4 minutes to read. The culture clash is interesting, and I still wonder how much of it is generational differences versus typical kids working for typical baby boomer adults. Two key differences that I do think are real: A generation that knows nothing of the cold war and that take multi-tasking as a way of life.
<p>&nbsp;</p>
<p>I&rsquo;m especially interested in the group of youth called the Digital Native generation. This is the generation that grew up in a complete digital lifestyle and knows nothing different (I picked the term Digital Native up from <a href="http://www.futurist.com/">Glen Hiemstra&rsquo;s</a> new book <a href="http://www.amazon.com/Turning-Future-Into-Revenue-Individuals/dp/0471792934/sr=8-1/qid=1157328633/ref=pd_bbs_1/104-3390066-0851167?ie=UTF8&#038;s=books">Turning the Future into Revenue</a>. Glen credits <a href="http://www.marcprensky.com/">Marc Prensky</a> with coining the term &ndash; see this <a href="http://www.marcprensky.com/writing/Prensky%20-%20Digital%20Natives,%20Digital%20Immigrants%20-%20Part1.pdf">article</a> by Marc. See also p. 15 of the Glen&rsquo;s book for more information). Another interesting term is &ldquo;Mypod generation&rdquo;&ndash; from <a href="http://en.wikipedia.org/wiki/My_space">Myspace</a> and <a href="http://en.wikipedia.org/wiki/Ipod">iPod</a> &#8211; two tools that almost every teenager understands. For more on what the newer digital savvy workers expect, see this <a href="http://www.optimizemag.com/article/showArticle.jhtml?articleID=192300639">article</a> from the September 2006 issue of <a href="http://www.optimizemag.com/">Optimize</a>. What we need to understand is this is the only life that many of our youth have experienced. Hence our efforts to look at both Extension youth and adult programming to better understand how youth use social collaboration software. Extension can play a key role in helping both the youth (via understanding the pros/cons of social software, the consequences of what they post, understanding job and other life skills) and adults (to actually better understand tools like Myspace, how club and other advisors can use the tools, and how to work with mixed generations of co-workers and citizens). </p></p>
]]></content:encoded>
			<wfw:commentRss>http://extensiontrends.ag.ohio-state.edu/2006/09/03/kids-these-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Ways to Incorporate Web 2.0 into Extension Programming</title>
		<link>http://extensiontrends.ag.ohio-state.edu/2006/08/29/simple-ways-to-incorporate-web-20-into-extension-programming/</link>
		<comments>http://extensiontrends.ag.ohio-state.edu/2006/08/29/simple-ways-to-incorporate-web-20-into-extension-programming/#comments</comments>
		<pubDate>Wed, 30 Aug 2006 01:13:04 +0000</pubDate>
		<dc:creator>thomas.69</dc:creator>
				<category><![CDATA[Teaching/Programming]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://extensiontrends.ag.ohio-state.edu/2006/08/29/simple-ways-to-incorporate-web-20-into-extension-programming/</guid>
		<description><![CDATA[Kathleen Gilmore at the Otter Group has a post about a simple mix of Web 2.0 type tools that a teacher friend is using to help coordinate learning in her middle-school classroom. All of the tools are easy to use and could be incorporated into a number of Extension programs. For example: 

A 4-H  [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Kathleen Gilmore at the <a href="http://www.ottergroup.com/">Otter Group</a> has a <a href="http://www.ottergroup.com/blog/_archives/2006/8/28/2272608.html">post</a> about a simple mix of <a href="http://en.wikipedia.org/wiki/Web_2.0">Web 2.0</a> type tools that a teacher friend is using to help coordinate learning in her middle-school classroom. All of the tools are easy to use and could be incorporated into a number of Extension programs. For example: </p>
<ul>
<li>A 4-H      club or event</li>
<li>Any      educational program that is ongoing and involves the need for sharing of      information</li>
<li>Various      teams </li>
<li>Program      planning groups</li>
</ul>
<p class="MsoNormal">I use <a href="http://www.basecamphq.com/">basecamp</a> and <a href="http://del.icio.us/">delicious</a> fairly frequently. All of these can be accessed for free (<a href="http://www.basecamphq.com/">Basecamp</a> in limited format). Simple ways to use simple tools to connect and empower people. Extension professionals could find many ways to use these tools. </p>
]]></content:encoded>
			<wfw:commentRss>http://extensiontrends.ag.ohio-state.edu/2006/08/29/simple-ways-to-incorporate-web-20-into-extension-programming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Educational Trends and myspace</title>
		<link>http://extensiontrends.ag.ohio-state.edu/2006/08/22/future-educational-trends-and-myspace/</link>
		<comments>http://extensiontrends.ag.ohio-state.edu/2006/08/22/future-educational-trends-and-myspace/#comments</comments>
		<pubDate>Tue, 22 Aug 2006 16:10:03 +0000</pubDate>
		<dc:creator>thomas.69</dc:creator>
				<category><![CDATA[Extension Scholarship]]></category>
		<category><![CDATA[Teaching/Programming]]></category>

		<guid isPermaLink="false">http://extensiontrends.ag.ohio-state.edu/2006/08/22/future-educational-trends-and-myspace/</guid>
		<description><![CDATA[Ryan Schmiesing (Associate Director, 4-H Youth Development at Ohio State University Extension) and I are in the early stages of developing potential programming about youth using social software. We (Ryan is actually the lead on this) are very interested in curricula for youth, parents and advisors, and how to conduct 4-H related activities on these [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Ryan Schmiesing (Associate Director, <a href="http://www.ohio4h.org/">4-H Youth Development</a> at Ohio State University Extension) and I are in the early stages of developing potential programming about youth using social software. We (Ryan is actually the lead on this) are very interested in curricula for youth, parents and advisors, and how to conduct 4-H related activities on these mediums. The current hot medium is of course <a href="http://www.myspace.com/">myspace</a>. So it was with interest that I found this <a href="http://www.pbs.org/teachersource/learning.now/2006/08/back_to_school_five_prediction.html">post</a> by Andy Carvin at <a href="http://www.pbs.org/teachersource/learning.now/2006/08/back_to_school_five_prediction.html">learningnow.com</a>. Andy opines about some future trends for the upcoming school year. In particular I find the discussions about the future of myspace and <a href="http://en.wikipedia.org/wiki/Deleting_Online_Predators_Act_of_2006">DOPA</a> very interesting. See also the comments that are posted. We need some good, accurate information on social software platforms that youth are using. What are the true risks? What is good public policy (read the Wikipedia <a href="http://en.wikipedia.org/wiki/Deleting_Online_Predators_Act_of_2006">article</a> on DOPA and decide for yourself if there is a generation gap)? What do youth need to know about the sites (for example, that anything a youth posts on their or others&rsquo; sites will be permanently around in cyberspace. Even if they delete the posting. Imagine a future boss or college admissions officer doing a google search and what can be found.)? How can we use them as tools and resources? Lot&rsquo;s of opportunities for research, programming and curricula for Extension. </p>
]]></content:encoded>
			<wfw:commentRss>http://extensiontrends.ag.ohio-state.edu/2006/08/22/future-educational-trends-and-myspace/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2007 NETC &amp; ACE</title>
		<link>http://extensiontrends.ag.ohio-state.edu/2006/08/21/2007-netc-ace/</link>
		<comments>http://extensiontrends.ag.ohio-state.edu/2006/08/21/2007-netc-ace/#comments</comments>
		<pubDate>Mon, 21 Aug 2006 17:05:24 +0000</pubDate>
		<dc:creator>thomas.69</dc:creator>
				<category><![CDATA[Teaching/Programming]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://extensiontrends.ag.ohio-state.edu/2006/08/21/2007-netc-ace/</guid>
		<description><![CDATA[I blogged earlier this year about the 
NETC (National Extension Technology Conference) conference in Florida (see the posts here, here, here, here and here). Next year&#8217;s conference is held jointly with ACE (Association for Communication Excellence in Agriculture, Natural Resources and Life and Human Sciences) in Albuquerque,  NM on June 15-19. I strongly recommend [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">I blogged earlier this year about the </p>
<p><a href="http://grovesite.com/page.asp?o=tamu&#038;s=netc&#038;p=2488" target="_self">NETC</a> (National Extension Technology Conference) conference in Florida (see the posts <a href="http://extensiontrends.ag.ohio-state.edu/2006/05/09/day-1-at-netc">here</a>, <a href="http://extensiontrends.ag.ohio-state.edu/2006/05/10/day-2-at-netc">here</a>, <a href="http://extensiontrends.ag.ohio-state.edu/2006/05/11/day-3-at-netc">here</a>, <a href="http://extensiontrends.ag.ohio-state.edu/2006/05/13/day-4-at-netc">here</a> and <a href="http://extensiontrends.ag.ohio-state.edu/2006/05/13/concluding-notes-on-netc">here</a>). Next year&rsquo;s conference is held jointly with <a href="http://www.aceweb.org/">ACE</a> (Association for Communication Excellence in Agriculture, Natural Resources and Life and Human Sciences) in Albuquerque,  NM on June 15-19. I strongly recommend the NETC tracks to anyone interested in current and future technology uses and applications in Extension. I&rsquo;ve never attended ACE, but would love to see an agenda. The conference <a href="http://acenetc2007.nmsu.edu/">site</a> is up and running. Be sure to see the <a href="http://acenetc2007.nmsu.edu/about.html">video</a> podcast about the conference. Session and track information has not yet been posted. &nbsp;
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://extensiontrends.ag.ohio-state.edu/2006/08/21/2007-netc-ace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
