<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trends and Issues in Extension &#187; Technology</title>
	<atom:link href="http://extensiontrends.ag.ohio-state.edu/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://extensiontrends.ag.ohio-state.edu</link>
	<description>Blogging about University Extension, Outreach and Engagement</description>
	<lastBuildDate>Tue, 17 Feb 2009 08:42:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Off to South Dakota Tomorrow</title>
		<link>http://extensiontrends.ag.ohio-state.edu/2008/10/14/off-to-south-dakota-tomorrow/</link>
		<comments>http://extensiontrends.ag.ohio-state.edu/2008/10/14/off-to-south-dakota-tomorrow/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 01:56:53 +0000</pubDate>
		<dc:creator>thomas.69</dc:creator>
				<category><![CDATA[Extension 2.0]]></category>
		<category><![CDATA[General Extension]]></category>
		<category><![CDATA[Organizational Development/Strucuture]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://extensiontrends.ag.ohio-state.edu/?p=372</guid>
		<description><![CDATA[Tomorrow I fly to South Dakota to speak at the South Dakota Cooperative Extension Service&#8217;s annual conference on Thursday.  I&#8217;m mostly presenting on technology tools and their applications to Extension work, along with some connections to generational differences.
I&#8217;m excited about the trip. I&#8217;ve never been to South Dakota and am looking forward to visiting Sioux [...]]]></description>
			<content:encoded><![CDATA[<p>Tomorrow I fly to South Dakota to speak at the South Dakota Cooperative Extension Service&#8217;s annual conference on Thursday.  I&#8217;m mostly presenting on technology tools and their applications to Extension work, along with some connections to generational differences.</p>
<p>I&#8217;m excited about the trip. I&#8217;ve never been to South Dakota and am looking forward to visiting Sioux Falls and then Brookings and South Dakota State University. I&#8217;m even more excited about talking to Extension peers about the tools that can help to create a 21st Century Extension professional.</p>
]]></content:encoded>
			<wfw:commentRss>http://extensiontrends.ag.ohio-state.edu/2008/10/14/off-to-south-dakota-tomorrow/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>NETC&#8217;s Coming Soon!</title>
		<link>http://extensiontrends.ag.ohio-state.edu/2008/04/09/netcs-coming-soon/</link>
		<comments>http://extensiontrends.ag.ohio-state.edu/2008/04/09/netcs-coming-soon/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 15:39:09 +0000</pubDate>
		<dc:creator>thomas.69</dc:creator>
				<category><![CDATA[Extension 2.0]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://extensiontrends.ag.ohio-state.edu/2008/04/09/netcs-coming-soon/</guid>
		<description><![CDATA[Immediately following my presentation at the USAIN conference I truck down to Columbus and fly to Raleigh, NC for the National Extension Technology Conference (NETC). Steve Lichtensteiger (OSU Extension Regional System&#8217;s Tech) and I present an overview of a blended e-learning program conducted at Ohio State last year. I&#8217;ve also scheduled several other meetings throughout [...]]]></description>
			<content:encoded><![CDATA[<p>Immediately following my <a href="http://www.oardc.ohio-state.edu/usain/preconference.asp">presentation</a> at the <a href="http://www.usain.org/index.html">USAIN</a> <a href="http://www.oardc.ohio-state.edu/usain/">conference</a> I truck down to Columbus and fly to Raleigh, NC for the National Extension Technology Conference (<a href="http://netc08.ces.ncsu.edu/">NETC</a>). Steve Lichtensteiger (OSU Extension Regional System&#8217;s Tech) and I present an <a href="http://collaborate.extension.org/wiki/NETC08_session_1087">overview</a> of a blended e-learning program conducted at Ohio State last year. I&#8217;ve also scheduled several other meetings throughout the conference, including one on developing a proposed virtual book club.</p>
<p>More posts as the conference nears. I also hope to post a bit more during the conference like I did in 2006 (see <a href="http://extensiontrends.ag.ohio-state.edu/2006/05/09/day-1-at-netc/">here</a>, <a href="http://extensiontrends.ag.ohio-state.edu/2006/05/10/day-2-at-netc/">here</a>, <a href="http://extensiontrends.ag.ohio-state.edu/2006/05/11/day-3-at-netc/">here</a>,  <a href="http://extensiontrends.ag.ohio-state.edu/2006/05/13/day-4-at-netc/">here</a>, and <a href="http://extensiontrends.ag.ohio-state.edu/2006/05/13/concluding-notes-on-netc/">here</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://extensiontrends.ag.ohio-state.edu/2008/04/09/netcs-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USAIN Pre-conference Workshop</title>
		<link>http://extensiontrends.ag.ohio-state.edu/2008/04/09/usain-pre-conference-workshop/</link>
		<comments>http://extensiontrends.ag.ohio-state.edu/2008/04/09/usain-pre-conference-workshop/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 15:21:58 +0000</pubDate>
		<dc:creator>thomas.69</dc:creator>
				<category><![CDATA[Extension 2.0]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://extensiontrends.ag.ohio-state.edu/2008/04/09/usain-pre-conference-workshop/</guid>
		<description><![CDATA[I&#8217;m putting the final touches on an upcoming pre-conference  about Web 2.0&#8217;s impact on agriculture information specialists from USAIN (United States Agricultural Information Network).  Extension professionals should be aware of USAIN. They focus on policy and other issues around agriculture information. Take a few minutes and poke around their website. The librarians at your ag [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m putting the final touches on an upcoming <a href="http://www.oardc.ohio-state.edu/usain/preconference.asp">pre-conference</a>  about Web 2.0&#8217;s impact on agriculture information specialists from <a href="http://www.oardc.ohio-state.edu/usain/preconference.asp">USAIN</a> (United States Agricultural Information Network).  Extension professionals should be aware of USAIN. They focus on policy and other issues around agriculture information. Take a few minutes and poke around their website. The librarians at your ag library probably are involved with USAIN.</p>
<p>I&#8217;m looking forward to a fun teaching and conversation session!</p>
]]></content:encoded>
			<wfw:commentRss>http://extensiontrends.ag.ohio-state.edu/2008/04/09/usain-pre-conference-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McAfee&#8217;s Enterprise 2.0</title>
		<link>http://extensiontrends.ag.ohio-state.edu/2007/10/01/mcafees-enterprise-20/</link>
		<comments>http://extensiontrends.ag.ohio-state.edu/2007/10/01/mcafees-enterprise-20/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 03:30:48 +0000</pubDate>
		<dc:creator>thomas.69</dc:creator>
				<category><![CDATA[Extension 2.0]]></category>
		<category><![CDATA[Futurism]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://extensiontrends.ag.ohio-state.edu/2007/10/01/mcafees-enterprise-20/</guid>
		<description><![CDATA[Andrew McAfee has been a leading academic voice for Enterprise 2.0. For about four more weeks you can get his article “Enterprise 2.0: The Dawn of Emergent Collaboration” from the MIT Sloan Management Review for free. Here is the link.
This is a great summary of Enterprise 2.0 and includes McAfee’s idea of SLATE (Search, Links, [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><a href="http://blog.hbs.edu/faculty/amcafee/">Andrew McAfee</a> has been a leading academic voice for <st1 :place w:st="on"></st1><st1 :city w:st="on">Enterprise</st1> 2.0. For about four more weeks you can get his article “<st1 :city w:st="on"></st1><st1 :place w:st="on">Enterprise</st1> 2.0: The Dawn of Emergent Collaboration” from the <em>MIT Sloan Management Review</em> for free. Here is the <a href="http://sloanreview.mit.edu/wsj/insight/pdfs/47306.pdf">link</a>.</p>
<p class="MsoNormal">This is a great summary of <st1 :place w:st="on"></st1><st1 :city w:st="on">Enterprise</st1> 2.0 and includes McAfee’s idea of SLATE (Search, Links, Authoring, Tags, Extensions, Signals), some ground rules for organizations (make the offerings easy to use and <em>do not</em> impose structures on how the work is done or categorized), the roles managers will play (standard platform, having a receptive culture) and challenges and opportunities. Great, quick read. Highly recommended.</p>
]]></content:encoded>
			<wfw:commentRss>http://extensiontrends.ag.ohio-state.edu/2007/10/01/mcafees-enterprise-20/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook Directions on Wired</title>
		<link>http://extensiontrends.ag.ohio-state.edu/2007/08/24/facebook-directions-on-wired/</link>
		<comments>http://extensiontrends.ag.ohio-state.edu/2007/08/24/facebook-directions-on-wired/#comments</comments>
		<pubDate>Fri, 24 Aug 2007 17:02:31 +0000</pubDate>
		<dc:creator>thomas.69</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://extensiontrends.ag.ohio-state.edu/2007/08/24/facebook-directions-on-wired/</guid>
		<description><![CDATA[Wired has some basic intro points on using Facebook. Very brief, somewhat general, but also useful.
]]></description>
			<content:encoded><![CDATA[<p>Wired has some basic intro <a href="http://howto.wired.com/wiredhowtos/index.cgi?page_name=save_face_on_facebook_facebook_etiquette;action=display;category=Play">points</a> on using <a href="http://www.facebook.com/">Facebook</a>. Very brief, somewhat general, but also useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://extensiontrends.ag.ohio-state.edu/2007/08/24/facebook-directions-on-wired/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rule the Web!</title>
		<link>http://extensiontrends.ag.ohio-state.edu/2007/08/08/rule-the-web/</link>
		<comments>http://extensiontrends.ag.ohio-state.edu/2007/08/08/rule-the-web/#comments</comments>
		<pubDate>Wed, 08 Aug 2007 18:36:16 +0000</pubDate>
		<dc:creator>thomas.69</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://extensiontrends.ag.ohio-state.edu/2007/08/08/rule-the-web/</guid>
		<description><![CDATA[I’ve been lazily thumbing through Mark Frauenfelder’s book Rule the Web for the last several weeks. Then I came across this review by Kevin Kelly in his Cool Tools site (highly recommend site!). Kevin gives a nice, brief review. The book focuses on how to use the web more efficiently and effectively. Hence the subtitle [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">I’ve been lazily thumbing through Mark Frauenfelder’s book <a href="http://www.amazon.com/Rule-Web-Anything-Everything-Internet-Better/dp/0312363338/ref=pd_bbs_sr_1/105-9637637-6610808?ie=UTF8&amp;s=books&amp;qid=1186597580&amp;sr=8-1">Rule the Web</a> for the last several weeks. Then I came across this <a href="http://www.kk.org/cooltools/archives/001788.php">review</a> by <a href="http://www.kk.org/index.php">Kevin Kelly</a> in his <a href="http://www.kk.org/cooltools/index.php">Cool Tools</a> site (highly recommend site!). Kevin gives a nice, brief review. The book focuses on how to use the web more efficiently and effectively. Hence the subtitle “How to do anything and everything on the internet – better, faster, easier”.<o :p> </o></p>
<p class="MsoNormal">Cool and useful stuff. Read Kevin’s review and see his example. Some of the things I learned include finding promo codes, using a mobile phone to check prices while in a store, getting magazine articles, how to use one time credit card numbers and a host of other neat tricks. Like Kevin I’ve found myself ear-tagging several pages and marking them up. This is also a great book to simply jump around and look for the cool stuff. I’ve been skimming it and just simply opening it up to a section. The sections are brief and easy to use.</p>
<p class="MsoNormal"><o :p></o>Mark is a creator of <a href="http://www.boingboing.net/">Boing Boing</a>. If you are online a lot this book will be useful. Highly recommended.</p>
]]></content:encoded>
			<wfw:commentRss>http://extensiontrends.ag.ohio-state.edu/2007/08/08/rule-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s All Geek to Me</title>
		<link>http://extensiontrends.ag.ohio-state.edu/2007/05/28/it%e2%80%99s-all-geek-to-me/</link>
		<comments>http://extensiontrends.ag.ohio-state.edu/2007/05/28/it%e2%80%99s-all-geek-to-me/#comments</comments>
		<pubDate>Tue, 29 May 2007 03:17:43 +0000</pubDate>
		<dc:creator>thomas.69</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://extensiontrends.ag.ohio-state.edu/2007/05/28/it%e2%80%99s-all-geek-to-me/</guid>
		<description><![CDATA[Just like having a deep (or high, or sprawling among several rooms) collection of books, I also seem to have a full collection of recorded shows on my DVR. Right now I’m working through It’s All Geek to Me from the Science Channel. These are 30 minute shows hosted by David Pogue, the NY Times [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Just like having a deep (or high, or sprawling among several rooms) collection of books, I also seem to have a full collection of recorded shows on my DVR. Right now I’m working through <em><a href="http://science.discovery.com/fansites/geek/geek.html">It’s All Geek to Me</a></em> from the <a href="http://science.discovery.com/">Science Channel</a>. These are 30 minute shows hosted by David Pogue, the NY Times Technical columnist. So far I’ve watched the shows about digital cameras, cell phones and iPods. There very good, especially if you have a limited introduction to these tools.</p>
<p class="MsoNormal">They’re good because Pogue is good. Pogue’s background includes the theatre and he uses an entertaining and humorous delivery method. Much of the shows takes place either on the streets of <st1 :state w:st="on"></st1><st1 :place w:st="on">New York</st1> or in tech stores.</p>
<p class="MsoNormal">Here is a <a href="http://www.davidpogue.com/bio_photos/itsallgeektome.html">list</a> of upcoming shows. See also Pogue’s <a href="http://science.discovery.com/fansites/geek/episode/notes/notes.html">show notes</a> for the tips and ideas he shares. David also has a cool <a href="http://www.davidpogue.com/">site</a>. All are highly recommended.<span>  </span></p>
]]></content:encoded>
			<wfw:commentRss>http://extensiontrends.ag.ohio-state.edu/2007/05/28/it%e2%80%99s-all-geek-to-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Web 2.0 Tools to Teach Knowledge Economy Programming to Extension Professionals</title>
		<link>http://extensiontrends.ag.ohio-state.edu/2007/05/08/using-web-20-tools-to-teach-knowledge-economy-programming-to-extension-professionals/</link>
		<comments>http://extensiontrends.ag.ohio-state.edu/2007/05/08/using-web-20-tools-to-teach-knowledge-economy-programming-to-extension-professionals/#comments</comments>
		<pubDate>Tue, 08 May 2007 15:16:43 +0000</pubDate>
		<dc:creator>thomas.69</dc:creator>
				<category><![CDATA[Extension Scholarship]]></category>
		<category><![CDATA[Teaching/Programming]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://extensiontrends.ag.ohio-state.edu/2007/05/08/using-web-20-tools-to-teach-knowledge-economy-programming-to-extension-professionals/</guid>
		<description><![CDATA[Here at OSU Extension we’re on the cusp of selecting a pilot group of internal students (cutting edge OSU Extension Professionals) to test our ability to teach Knowledge Economy programming via Web 2.0 tools. More information about the program can be found here. An initial source of inspiration came from the Otter Group and their [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Here at <a href="http://extension.osu.edu/">OSU Extension</a> we’re on the cusp of selecting a pilot group of internal students (cutting edge OSU Extension Professionals) to test our ability to teach Knowledge Economy programming via <a href="http://en.wikipedia.org/wiki/Web_2.0">Web 2.0</a> tools. More information about the program can be found <a href="http://knowecon.osu.edu/folder.2007-03-29.7401041019/blended-e-learning-opportunities/blended-e-learning-call-for-applications">here</a>. An initial source of inspiration came from the <a href="http://www.ottergroup.com/">Otter Group</a> and their work with the <a href="http://www.ala.org/ala/ourassociation/membership/membership.htm?gclid=CM3g0Jvs_osCFQlQWAodHE5PzA">American Library Association</a> (see this <a href="http://extensiontrends.ag.ohio-state.edu/2006/02/22/learning-20-at-the-otter-group/">link</a> for more on Kathleen Gilroy and the Otter Group). As I’ve repeated for the last year or so, the librarians continue to impress me with their experimentation with newer technologies to reach audiences (see an older post <a href="http://extensiontrends.ag.ohio-state.edu/2005/11/14/libraries-and-online-learning-examples-for-extension/">here</a> and a new one <a href="http://extensiontrends.ag.ohio-state.edu/2007/02/20/instant-messaging-in-extension/">here</a>).</p>
<p class="MsoNormal">We’ve also developed a fairly detailed <a href="http://www.ag.ohio-state.edu/%7Epde/pdeprdev.htm">LOGIC model</a> to measure our longer term impacts. I’ll share more of this as we move ahead. Based on our instructors’ training bootcamp I’m expecting this to be a messy but fun experience. More updates as we move ahead. I’d really like to hear more ideas or input from other Extension Professionals (or other fields for that matter) on related programming.</p>
]]></content:encoded>
			<wfw:commentRss>http://extensiontrends.ag.ohio-state.edu/2007/05/08/using-web-20-tools-to-teach-knowledge-economy-programming-to-extension-professionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extension 2.0 Presentation at this Year&#8217;s ESP National Conference</title>
		<link>http://extensiontrends.ag.ohio-state.edu/2007/04/14/extension-20-presentation-at-this-years-esp-national-conference/</link>
		<comments>http://extensiontrends.ag.ohio-state.edu/2007/04/14/extension-20-presentation-at-this-years-esp-national-conference/#comments</comments>
		<pubDate>Sat, 14 Apr 2007 19:07:32 +0000</pubDate>
		<dc:creator>thomas.69</dc:creator>
				<category><![CDATA[Extension Scholarship]]></category>
		<category><![CDATA[Organizational Development/Strucuture]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://extensiontrends.ag.ohio-state.edu/2007/04/14/extension-20-presentation-at-this-years-esp-national-conference/</guid>
		<description><![CDATA[My Extension 2.0 paper proposal for this fall’s ESP conference has been accepted. I’ve been actively collecting enterprise 2.0 and web 2.0 type posts, reports, documents, etc. to help prepare for the presentation and some related journal articles. Any ideas, suggestions or just pointing me to new resources is greatly appreciated. Related to this, I’m [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">My Extension 2.0 paper proposal for this fall’s <a href="http://www.espnational.org/">ESP</a> <a href="http://www.espnational.org/2007NationalMeeting/index.htm">conference</a> has been accepted. I’ve been actively collecting <a href="http://blogs.zdnet.com/Hinchcliffe/?p=57">enterprise 2.0</a> and <a href="http://en.wikipedia.org/wiki/Web_2.0">web 2.0</a> type posts, reports, documents, etc. to help prepare for the presentation and some related journal articles. Any ideas, suggestions or just pointing me to new resources is greatly appreciated. Related to this, I’m also part of a team that has a session on virtual work in Extension. For <a href="http://del.icio.us/">delicious</a> users, <a href="http://del.icio.us/thomas69osu/extenion2.0">here</a> is my current delicious <a href="http://extensiontrends.ag.ohio-state.edu/2007/02/18/extension-20/">Extension 2.0</a> list.
</p>
<p class="MsoNormal">Below is the Extension 2.0 abstract:
</p>
<p class="MsoNormal"><strong><em><span style="font-size: 11.5pt">Extension 2.0? The impact of Web 2.0, Enterprise 2.0 and other forces in creating new organizational work structures in Cooperative Extension</span></em></strong></p>
<p class="MsoNormal"><span style="font-size: 11.5pt">Jerold R. Thomas</span></p>
<p class="MsoNormal"><span style="font-size: 11.5pt">Ohio</span><span style="font-size: 11.5pt"> State  University</span><span style="font-size: 11.5pt"> Extension</span></p>
<p class="MsoNormal"><span style="font-size: 11.5pt">Several authors have been writing about structural changes in work environments brought about by new technology, changing demographics, global competition, and external issues like energy costs. This presentation will demonstrate how the Web 2.0 tools can be used and provide recommendations about how Extension systems can use Enterprise 2.0 techniques to improve their efficiency and effectiveness. </span></p>
<p class="MsoNormal"><span style="font-size: 11.5pt">Many technology writers (Tim O’Reilly is a leading example) have been discussing a significant change in information technology that has been dubbed Web 2.0. Web 2.0 refers to new online technologies that allow users to interact with writers of web content and each other. Examples include wikis, blogs, podcasting (both audio and video) and other collaborative platforms. Web 2.0 changes the direction of discourse from top down (whoever posts information) to a more collaborative partnership. Early examples in Extension include the structural organization of eXtension. Enterprise 2.0 has followed Web 2.0 as researchers and practitioners look for ways of incorporating Web 2.0 tools into work structures. Leading researchers in this area include McAfee and Lakhani from Harvard University. Enterprise 2.0 is important because it focuses not on the technology, but rather on the technology as a tool to help develop and create systems that make us more effective and efficient. Enterprise 2.0 also encourages the development of systems and structures rather than imposing them.</span></p>
<p class="MsoNormal"><span style="font-size: 11.5pt">Other trends that are converging to push society to Enterprise 2.0 functionality include demographics (the increased generational difference in the use of mobile and other electronic media), increasing energy costs that have led to more collaborative and geographically distributed work teams and systems and competition from around the world in adult education and providing of information resources. </span></p>
<p class="MsoNormal"><span style="font-size: 11.5pt">The presentation will cover the major trends, address what Web 2.0 is and briefly demonstrate some of the tools (specifically a collaborative program management program, a blog, a collaborative writing instrument teams can use, and podcasts), and then introduce Enterprise 2.0 concepts and their impact on Extension. Dialogue and interaction will be used throughout the presentation, with questions and reflection encouraged.</span></p>
<p class="MsoNormal"><strong><span style="font-size: 11.5pt">Summary: </span></strong></p>
<p class="MsoNormal"><span style="font-size: 11.5pt">The presentation will cover major trends like technology, demographics, and energy and provide an overview of Enterprise 2.0 theory and how it increases effectiveness in Extension systems. Specific tools that will be demonstrated include: a collaborative program management program, a blog, a collaborative writing instrument teams can use, and podcasts.</span></p>
<p class="MsoNormal">
]]></content:encoded>
			<wfw:commentRss>http://extensiontrends.ag.ohio-state.edu/2007/04/14/extension-20-presentation-at-this-years-esp-national-conference/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>eXtension is Providing Web 2.0 Training</title>
		<link>http://extensiontrends.ag.ohio-state.edu/2007/04/03/extension-is-providing-web-20-training/</link>
		<comments>http://extensiontrends.ag.ohio-state.edu/2007/04/03/extension-is-providing-web-20-training/#comments</comments>
		<pubDate>Tue, 03 Apr 2007 11:45:49 +0000</pubDate>
		<dc:creator>thomas.69</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://extensiontrends.ag.ohio-state.edu/2007/04/03/extension-is-providing-web-20-training/</guid>
		<description><![CDATA[eXtension recently announced their April training list. Among the topics is a presentation on April 24 about Web 2.0 tools. I&#8217;ve already placed it on my calendar and am looking forward to it. Beth Kanter is the guest teacher. Of course, several of their other offerings have been on Web 2.0 topics. We just tend [...]]]></description>
			<content:encoded><![CDATA[<p>eXtension recently announced their April training <a href="http://about.extension.org/2007/03/30/april-professional-development-includes-ten-steps-to-web-20/">list</a>. Among the topics is a presentation on April 24 about <a href="http://en.wikipedia.org/wiki/Web_2.0">Web 2.0</a> tools. I&#8217;ve already placed it on my calendar and am looking forward to it. <a href="http://beth.typepad.com/">Beth Kanter</a> is the guest teacher. Of course, several of their other offerings have been on Web 2.0 topics. We just tend to see them as individual tools versus part of an overall system of linked tools sharing a common philosophical outlook. I&#8217;m also interested in the <a href="http://en.wikipedia.org/wiki/Web_widget">widget</a> training and it&#8217;s applications to Netvibes. I&#8217;ve been a very poor user of <a href="http://www.netvibes.com/">Netvibes</a>. I keep going to my <a href="http://www.newsgator.com/NGOLProduct.aspx?ProdID=FeedDemon">Feeddemon</a> and <a href="http://blogbridge.com/">Blogbridge</a> readers instead, despite having a personalized Netvibes page as my home page. Still much to learn&#8230;&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://extensiontrends.ag.ohio-state.edu/2007/04/03/extension-is-providing-web-20-training/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
