<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Trends and Issues in Extension</title>
	<atom:link href="http://extensiontrends.ag.ohio-state.edu/feed/" rel="self" type="application/rss+xml" />
	<link>http://extensiontrends.ag.ohio-state.edu</link>
	<description>Blogging about University Extension, Outreach and Engagement</description>
	<pubDate>Wed, 09 Apr 2008 15:39:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>NETC&#8217;s Coming Soon!</title>
		<link>http://extensiontrends.ag.ohio-state.edu/2008/04/09/netcs-coming-soon/</link>
		<comments>http://extensiontrends.ag.ohio-state.edu/2008/04/09/netcs-coming-soon/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 15:39:09 +0000</pubDate>
		<dc:creator>thomas.69</dc:creator>
		
		<category><![CDATA[Extension 2.0]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://extensiontrends.ag.ohio-state.edu/2008/04/09/netcs-coming-soon/</guid>
		<description><![CDATA[Immediately following my presentation at the USAIN conference I truck down to Columbus and fly to Raleigh, NC for the National Extension Technology Conference (NETC). Steve Lichtensteiger (OSU Extension Regional System&#8217;s Tech) and I present an overview of a blended e-learning program conducted at Ohio State last year. I&#8217;ve also scheduled several other meetings throughout [...]]]></description>
			<content:encoded><![CDATA[<p>Immediately following my <a href="http://www.oardc.ohio-state.edu/usain/preconference.asp">presentation</a> at the <a href="http://www.usain.org/index.html">USAIN</a> <a href="http://www.oardc.ohio-state.edu/usain/">conference</a> I truck down to Columbus and fly to Raleigh, NC for the National Extension Technology Conference (<a href="http://netc08.ces.ncsu.edu/">NETC</a>). Steve Lichtensteiger (OSU Extension Regional System&#8217;s Tech) and I present an <a href="http://collaborate.extension.org/wiki/NETC08_session_1087">overview</a> of a blended e-learning program conducted at Ohio State last year. I&#8217;ve also scheduled several other meetings throughout the conference, including one on developing a proposed virtual book club.</p>
<p>More posts as the conference nears. I also hope to post a bit more during the conference like I did in 2006 (see <a href="http://extensiontrends.ag.ohio-state.edu/2006/05/09/day-1-at-netc/">here</a>, <a href="http://extensiontrends.ag.ohio-state.edu/2006/05/10/day-2-at-netc/">here</a>, <a href="http://extensiontrends.ag.ohio-state.edu/2006/05/11/day-3-at-netc/">here</a>,  <a href="http://extensiontrends.ag.ohio-state.edu/2006/05/13/day-4-at-netc/">here</a>, and <a href="http://extensiontrends.ag.ohio-state.edu/2006/05/13/concluding-notes-on-netc/">here</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://extensiontrends.ag.ohio-state.edu/2008/04/09/netcs-coming-soon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>USAIN Pre-conference Workshop</title>
		<link>http://extensiontrends.ag.ohio-state.edu/2008/04/09/usain-pre-conference-workshop/</link>
		<comments>http://extensiontrends.ag.ohio-state.edu/2008/04/09/usain-pre-conference-workshop/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 15:21:58 +0000</pubDate>
		<dc:creator>thomas.69</dc:creator>
		
		<category><![CDATA[Extension 2.0]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://extensiontrends.ag.ohio-state.edu/2008/04/09/usain-pre-conference-workshop/</guid>
		<description><![CDATA[I&#8217;m putting the final touches on an upcoming pre-conference  about Web 2.0&#8217;s impact on agriculture information specialists from USAIN (United States Agricultural Information Network).  Extension professionals should be aware of USAIN. They focus on policy and other issues around agriculture information. Take a few minutes and poke around their website. The librarians at your ag [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m putting the final touches on an upcoming <a href="http://www.oardc.ohio-state.edu/usain/preconference.asp">pre-conference</a>  about Web 2.0&#8217;s impact on agriculture information specialists from <a href="http://www.oardc.ohio-state.edu/usain/preconference.asp">USAIN</a> (United States Agricultural Information Network).  Extension professionals should be aware of USAIN. They focus on policy and other issues around agriculture information. Take a few minutes and poke around their website. The librarians at your ag library probably are involved with USAIN.</p>
<p>I&#8217;m looking forward to a fun teaching and conversation session!</p>
]]></content:encoded>
			<wfw:commentRss>http://extensiontrends.ag.ohio-state.edu/2008/04/09/usain-pre-conference-workshop/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dreary Economic News</title>
		<link>http://extensiontrends.ag.ohio-state.edu/2008/03/08/dreary-economic-news/</link>
		<comments>http://extensiontrends.ag.ohio-state.edu/2008/03/08/dreary-economic-news/#comments</comments>
		<pubDate>Sun, 09 Mar 2008 03:46:41 +0000</pubDate>
		<dc:creator>thomas.69</dc:creator>
		
		<category><![CDATA[Extension 2.0]]></category>

		<category><![CDATA[General Extension]]></category>

		<guid isPermaLink="false">http://extensiontrends.ag.ohio-state.edu/2008/03/08/dreary-economic-news/</guid>
		<description><![CDATA[Not so good news from today&#8217;s NY Times article by David Leonhardt. It&#8217;s never encouraging when an article starts with these four lead sentences:
 
      

If history is a reliable guide, the recession of 2008 is now unavoidable.
The dismal jobs  report released Friday showed overall employment to be lower [...]]]></description>
			<content:encoded><![CDATA[<p>Not so good news from today&#8217;s NY Times <a href="http://www.nytimes.com/2008/03/08/business/08recession.html?_r=2&amp;hp=&amp;oref=slogin&amp;pagewanted=print&amp;oref=slogin">article</a> by David Leonhardt. It&#8217;s never encouraging when an article starts with these four lead sentences:</p>
<p><nyt_text> </nyt_text></p>
<p id="articleBody" align="left">     <nyt_text> </nyt_text>
</p>
<p id="articleBody"><em>If history is a reliable guide, the recession of 2008 is now unavoidable.</em></p>
<p><em>The dismal jobs  <a href="http://www.bls.gov/news.release/pdf/empsit.pdf">report</a> released Friday showed overall employment to be lower than it was three months ago. Every time such a slump has occurred since the early 1970s, a recession has followed — or already been under way.</em></p>
<p><em>And if the good times have really ended, they were never that good to begin with. Most American households are <a href="http://www.census.gov/hhes/www/income/income06.html">still not earning as much</a><a href="http://topics.nytimes.com/top/reference/timestopics/organizations/c/census_bureau/index.html?inline=nyt-org" title="More articles about Census Bureau, U.S."> </a></em><a href="http://topics.nytimes.com/top/reference/timestopics/organizations/c/census_bureau/index.html?inline=nyt-org" title="More articles about Census Bureau, U.S.">annually as they did in 1999, once inflation is taken into account. Since the</a><em><a href="http://topics.nytimes.com/top/reference/timestopics/organizations/c/census_bureau/index.html?inline=nyt-org" title="More articles about Census Bureau, U.S.">Census Bureau</a> began keeping records in the 1960s, a prolonged expansion has never ended without household income having set a new record.</em></p>
<p>Implications for Extension include more programming to meet increased economic stresses, community economic development strategies. And once again we need consider the impacts on Extension funding and budgets. It also forces us to consider more uses of technology and new organizational systems like <a href="http://extensiontrends.ag.ohio-state.edu/2007/04/14/extension-20-presentation-at-this-years-esp-national-conference/">Extension 2.0</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://extensiontrends.ag.ohio-state.edu/2008/03/08/dreary-economic-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Staying focused in an unfocused world</title>
		<link>http://extensiontrends.ag.ohio-state.edu/2008/03/08/staying-focused-in-an-unfocused-world/</link>
		<comments>http://extensiontrends.ag.ohio-state.edu/2008/03/08/staying-focused-in-an-unfocused-world/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 19:13:17 +0000</pubDate>
		<dc:creator>thomas.69</dc:creator>
		
		<category><![CDATA[General Extension]]></category>

		<category><![CDATA[Leadership]]></category>

		<category><![CDATA[What I'm reading]]></category>

		<guid isPermaLink="false">http://extensiontrends.ag.ohio-state.edu/2008/03/08/staying-focused-in-an-unfocused-world/</guid>
		<description><![CDATA[It feels like a matter of weeks since I last posted and it&#8217;s really been months. Kind of the way life feels like these days.  I&#8217;m forever committing to multiple projects. A great (and quick read) on the need to focus and on getting more done by doing  less busywork is Graham Alexander&#8217;s Tales from [...]]]></description>
			<content:encoded><![CDATA[<p>It feels like a matter of weeks since I last posted and it&#8217;s really been months. Kind of the way life feels like these days.  I&#8217;m forever committing to multiple projects. A great (and quick read) on the need to focus and on getting more done by doing  less busywork is Graham Alexander&#8217;s <a href="http://www.amazon.com/Tales-Top-Crucial-Questions-Executive/dp/B000IU3E4G/ref=pd_bbs_sr_1?ie=UTF8&amp;s=books&amp;qid=1205003297&amp;sr=1-1">Tales from the top</a>.  Some more good advice comes from a <a href="http://www.genuinecuriosity.com/genuinecuriosity/2008/03/daily-watch-lis.html">post</a> from Dwayne Melacon&#8217;s Genuine Curiosity  blog. Dwayne recommends a simple system. Taking the top few items that are critical to get done each day and putting them on an index card. Dwayne calls it his &#8220;Daily Watch&#8221; list and creates it from the multiple project lists he maintains (this follow&#8217;s David Allen&#8217;s <a href="http://www.amazon.com/Getting-Things-Done-Stress-Free-Productivity/dp/0142000280/ref=pd_bbs_sr_1?ie=UTF8&amp;s=books&amp;qid=1205003249&amp;sr=8-1">Getting Things Done</a>).</p>
<p>Good advice for Extension professionals caught in daily white water. If you can&#8217;t at least focus on your key commitments for at least some of each day they will slip away.</p>
]]></content:encoded>
			<wfw:commentRss>http://extensiontrends.ag.ohio-state.edu/2008/03/08/staying-focused-in-an-unfocused-world/feed/</wfw:commentRss>
		</item>
		<item>
		<title>McAfee&#8217;s Enterprise 2.0</title>
		<link>http://extensiontrends.ag.ohio-state.edu/2007/10/01/mcafees-enterprise-20/</link>
		<comments>http://extensiontrends.ag.ohio-state.edu/2007/10/01/mcafees-enterprise-20/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 03:30:48 +0000</pubDate>
		<dc:creator>thomas.69</dc:creator>
		
		<category><![CDATA[Extension 2.0]]></category>

		<category><![CDATA[Futurism]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://extensiontrends.ag.ohio-state.edu/2007/10/01/mcafees-enterprise-20/</guid>
		<description><![CDATA[Andrew McAfee has been a leading academic voice for Enterprise 2.0. For about four more weeks you can get his article “Enterprise 2.0: The Dawn of Emergent Collaboration” from the MIT Sloan Management Review for free. Here is the link.
This is a great summary of Enterprise 2.0 and includes McAfee’s idea of SLATE (Search, Links, [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><a href="http://blog.hbs.edu/faculty/amcafee/">Andrew McAfee</a> has been a leading academic voice for <st1 :place w:st="on"></st1><st1 :city w:st="on">Enterprise</st1> 2.0. For about four more weeks you can get his article “<st1 :city w:st="on"></st1><st1 :place w:st="on">Enterprise</st1> 2.0: The Dawn of Emergent Collaboration” from the <em>MIT Sloan Management Review</em> for free. Here is the <a href="http://sloanreview.mit.edu/wsj/insight/pdfs/47306.pdf">link</a>.</p>
<p class="MsoNormal">This is a great summary of <st1 :place w:st="on"></st1><st1 :city w:st="on">Enterprise</st1> 2.0 and includes McAfee’s idea of SLATE (Search, Links, Authoring, Tags, Extensions, Signals), some ground rules for organizations (make the offerings easy to use and <em>do not</em> impose structures on how the work is done or categorized), the roles managers will play (standard platform, having a receptive culture) and challenges and opportunities. Great, quick read. Highly recommended.</p>
]]></content:encoded>
			<wfw:commentRss>http://extensiontrends.ag.ohio-state.edu/2007/10/01/mcafees-enterprise-20/feed/</wfw:commentRss>
		</item>
		<item>
		<title>It&#8217;s been a busy month</title>
		<link>http://extensiontrends.ag.ohio-state.edu/2007/10/01/its-been-a-busy-month/</link>
		<comments>http://extensiontrends.ag.ohio-state.edu/2007/10/01/its-been-a-busy-month/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 02:24:19 +0000</pubDate>
		<dc:creator>thomas.69</dc:creator>
		
		<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://extensiontrends.ag.ohio-state.edu/2007/10/01/its-been-a-busy-month/</guid>
		<description><![CDATA[I&#8217;ve had a busy month that&#8217;s kept me away from posting. My family is continuing to deal with flood damage and lot&#8217;s of administrative stuff to deal with at OSU Extension. Time to get some stuff posted!
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had a busy month that&#8217;s kept me away from posting. My family is continuing to deal with flood damage and lot&#8217;s of administrative stuff to deal with at OSU Extension. Time to get some stuff posted!</p>
]]></content:encoded>
			<wfw:commentRss>http://extensiontrends.ag.ohio-state.edu/2007/10/01/its-been-a-busy-month/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Facebook Directions on Wired</title>
		<link>http://extensiontrends.ag.ohio-state.edu/2007/08/24/facebook-directions-on-wired/</link>
		<comments>http://extensiontrends.ag.ohio-state.edu/2007/08/24/facebook-directions-on-wired/#comments</comments>
		<pubDate>Fri, 24 Aug 2007 17:02:31 +0000</pubDate>
		<dc:creator>thomas.69</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://extensiontrends.ag.ohio-state.edu/2007/08/24/facebook-directions-on-wired/</guid>
		<description><![CDATA[Wired has some basic intro points on using Facebook. Very brief, somewhat general, but also useful.
]]></description>
			<content:encoded><![CDATA[<p>Wired has some basic intro <a href="http://howto.wired.com/wiredhowtos/index.cgi?page_name=save_face_on_facebook_facebook_etiquette;action=display;category=Play">points</a> on using <a href="http://www.facebook.com/">Facebook</a>. Very brief, somewhat general, but also useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://extensiontrends.ag.ohio-state.edu/2007/08/24/facebook-directions-on-wired/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rule the Web!</title>
		<link>http://extensiontrends.ag.ohio-state.edu/2007/08/08/rule-the-web/</link>
		<comments>http://extensiontrends.ag.ohio-state.edu/2007/08/08/rule-the-web/#comments</comments>
		<pubDate>Wed, 08 Aug 2007 18:36:16 +0000</pubDate>
		<dc:creator>thomas.69</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://extensiontrends.ag.ohio-state.edu/2007/08/08/rule-the-web/</guid>
		<description><![CDATA[I’ve been lazily thumbing through Mark Frauenfelder’s book Rule the Web for the last several weeks. Then I came across this review by Kevin Kelly in his Cool Tools site (highly recommend site!). Kevin gives a nice, brief review. The book focuses on how to use the web more efficiently and effectively. Hence the subtitle [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">I’ve been lazily thumbing through Mark Frauenfelder’s book <a href="http://www.amazon.com/Rule-Web-Anything-Everything-Internet-Better/dp/0312363338/ref=pd_bbs_sr_1/105-9637637-6610808?ie=UTF8&amp;s=books&amp;qid=1186597580&amp;sr=8-1">Rule the Web</a> for the last several weeks. Then I came across this <a href="http://www.kk.org/cooltools/archives/001788.php">review</a> by <a href="http://www.kk.org/index.php">Kevin Kelly</a> in his <a href="http://www.kk.org/cooltools/index.php">Cool Tools</a> site (highly recommend site!). Kevin gives a nice, brief review. The book focuses on how to use the web more efficiently and effectively. Hence the subtitle “How to do anything and everything on the internet – better, faster, easier”.<o :p> </o></p>
<p class="MsoNormal">Cool and useful stuff. Read Kevin’s review and see his example. Some of the things I learned include finding promo codes, using a mobile phone to check prices while in a store, getting magazine articles, how to use one time credit card numbers and a host of other neat tricks. Like Kevin I’ve found myself ear-tagging several pages and marking them up. This is also a great book to simply jump around and look for the cool stuff. I’ve been skimming it and just simply opening it up to a section. The sections are brief and easy to use.</p>
<p class="MsoNormal"><o :p></o>Mark is a creator of <a href="http://www.boingboing.net/">Boing Boing</a>. If you are online a lot this book will be useful. Highly recommended.</p>
]]></content:encoded>
			<wfw:commentRss>http://extensiontrends.ag.ohio-state.edu/2007/08/08/rule-the-web/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Back to Posting</title>
		<link>http://extensiontrends.ag.ohio-state.edu/2007/08/01/back-to-posting/</link>
		<comments>http://extensiontrends.ag.ohio-state.edu/2007/08/01/back-to-posting/#comments</comments>
		<pubDate>Thu, 02 Aug 2007 02:53:25 +0000</pubDate>
		<dc:creator>thomas.69</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://extensiontrends.ag.ohio-state.edu/2007/08/01/back-to-posting/</guid>
		<description><![CDATA[OK, I&#8217;ve been on a lot of vacation over the last two months. Coupled with a lot of administrative work. Now it&#8217;s time to get back to work and do some posting. The interest in Extension 2.0 and Web 2.0 work has continued to increase, so more info to post on these topics!
]]></description>
			<content:encoded><![CDATA[<p>OK, I&#8217;ve been on a lot of vacation over the last two months. Coupled with a lot of administrative work. Now it&#8217;s time to get back to work and do some posting. The interest in Extension 2.0 and Web 2.0 work has continued to increase, so more info to post on these topics!</p>
]]></content:encoded>
			<wfw:commentRss>http://extensiontrends.ag.ohio-state.edu/2007/08/01/back-to-posting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>It’s All Geek to Me</title>
		<link>http://extensiontrends.ag.ohio-state.edu/2007/05/28/it%e2%80%99s-all-geek-to-me/</link>
		<comments>http://extensiontrends.ag.ohio-state.edu/2007/05/28/it%e2%80%99s-all-geek-to-me/#comments</comments>
		<pubDate>Tue, 29 May 2007 03:17:43 +0000</pubDate>
		<dc:creator>thomas.69</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://extensiontrends.ag.ohio-state.edu/2007/05/28/it%e2%80%99s-all-geek-to-me/</guid>
		<description><![CDATA[Just like having a deep (or high, or sprawling among several rooms) collection of books, I also seem to have a full collection of recorded shows on my DVR. Right now I’m working through It’s All Geek to Me from the Science Channel. These are 30 minute shows hosted by David Pogue, the NY Times [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Just like having a deep (or high, or sprawling among several rooms) collection of books, I also seem to have a full collection of recorded shows on my DVR. Right now I’m working through <em><a href="http://science.discovery.com/fansites/geek/geek.html">It’s All Geek to Me</a></em> from the <a href="http://science.discovery.com/">Science Channel</a>. These are 30 minute shows hosted by David Pogue, the NY Times Technical columnist. So far I’ve watched the shows about digital cameras, cell phones and iPods. There very good, especially if you have a limited introduction to these tools.</p>
<p class="MsoNormal">They’re good because Pogue is good. Pogue’s background includes the theatre and he uses an entertaining and humorous delivery method. Much of the shows takes place either on the streets of <st1 :state w:st="on"></st1><st1 :place w:st="on">New York</st1> or in tech stores.</p>
<p class="MsoNormal">Here is a <a href="http://www.davidpogue.com/bio_photos/itsallgeektome.html">list</a> of upcoming shows. See also Pogue’s <a href="http://science.discovery.com/fansites/geek/episode/notes/notes.html">show notes</a> for the tips and ideas he shares. David also has a cool <a href="http://www.davidpogue.com/">site</a>. All are highly recommended.<span>  </span></p>
]]></content:encoded>
			<wfw:commentRss>http://extensiontrends.ag.ohio-state.edu/2007/05/28/it%e2%80%99s-all-geek-to-me/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
